-
C 7/8, Shri Popatlal Dani Bhavan,Gandhinagar, Gujarat-282021
- We offer 3% Interest on Savings Bank Deposit as per RBI Directive Application.
- Customer has to maintain minimum balance or Rs.500/- for Cheque Book facility.
- We offer nomination facility for all deposit accounts.
- We Open No Frill Saving Accounts.
- Customer can open Savings A/c for his/her minor children.
| ડિપોઝીટનો પ્રકાર | વ્યાજ દર % | સિનિયર સિટીઝન |
|---|---|---|
| કરંટ ડિપોઝીટ | 0.00% | 0.00% |
| સેવિગ્સ ડિપોઝીટ | 3.00% | 3.00% |
| લોકર ડિપોઝીટ ઉપર | 6.00% | 6.00% |
| ફિક્સ ડિપોઝીટ : 7 દિવસ થી 45 દિવસ સુધી | 3.75% | 3.75% |
| ફિક્સ ડિપોઝીટ : 46 દિવસ થી 90 દિવસ સુધી | 4.25% | 4.25% |
| ફિક્સ ડિપોઝીટ : 91 દિવસ થી 180 દિવસ સુધી | 4.50% | 4.50% |
| ફિક્સ ડિપોઝીટ : 181 દિવસ થી 365 દિવસ સુધી | 5.50% | 5.50% |
| ફિક્સ ડિપોઝીટ : 366 દિવસ (13 માસ) થી 2 વર્ષ (24 માસ) | 6.25% | 6.75% |
| ફિક્સ ડિપોઝીટ : 2 વર્ષ (25 માસ) થી 3 વર્ષ (36 માસ) | 6.50% | 7.00% |
| ફિક્સ ડિપોઝીટ : 37 માસ કે તેથી વધુની | 7.00% | 7.50% |
Special schemes
| ડિપોઝીટ સ્કીમ | જનરલ માટે | સિનિ. સીટીઝન માટે |
|---|---|---|
| ૫૫૫ દિવસ માટે | ૭.૦૦% | ૭.૫૦% |
| ૭૭૭ દિવસ માટે | ૭.૩૫% | ૭.૮૫% |
Deposit Interest Rates (Effective From : 05-04-2023)
| Deposit | Rates | senior citizen |
|---|---|---|
| 7 Days to 45 Days | 3.75 | 3.75 |
| 46 Days to 90 Days | 4.25 | 4.25 |
| 91 Days to 180 Days | 4.50 | 4.50 |
| 181 Days to 364 Days | 5.50 | 5.50 |
| 13 Month to 24 Month | 6.25 | 6.75 |
| 25 Month to 36 Month | 6.50 | 7.00 |
| Above 37 Month | 7.00 | 7.50 |
[ 0.50 % extra to Senior Citizen only above 1 year Fix Deposit ]
*Note:-As per Bank Deposit Interest rate Policy, Bank pay 3% interest on all type of saving deposits.(Effective from 01/04/2020)
In case of death of any person holding a current account(individual or proprietorship), bank will pay interest from date of death to date of claim as per saving deposit rate applicable as per RBI Norms.