Amount in RS. Lac
Year Share Capital(Rs. in Lakh) Reserve Fund Deposits Advances Working Capital Gross N.P.A Net N.P.A Profit Dividand Audit Class
2024-25 404.80 1140.04 10284.80 5342.81 15081.58 18.70 0.00 115.55 10% (recommended) A
2023-24 374.29 111.73 9738.77 5342.81 15081.58 18.70 0.00 151.14 11% A
2022-23 367.40 1026.93 8958.64 4785.71 10796 168.57 0 121.66 10% A
2021-22 362.80 925.46 9012.78 4775.36 10478 246.14 31.91 120.96 10% A
2020-21 361.40 806.24 8869.13 5288.34 10634 257.84 84.44 118.90 10% A
2019-20 354.88 650.40 8416 4792 9975 29.00 0 81.51 A
2018-19 340.63 598.71 7441 4595 8945 9.10 0 84.74 10% A
2017-18 316.65 541.56 7494 4086 8997 16.94 0 86.32 10% A
2016-17 284.28 461.52 7390 3226 8857 11.35 0 65.07 10% A
2015-16 244.68 357.48 5954 3012 7358 11.82 0 59.59 10% A
2014-15 244.68 357.48 5274.59 2647.48 6470.13 9.86 0 54.54 10 % A
2013-14 226.22 335.87 4617.74 2473.80 5622.39 15.33 0 52.19 10% A
error: Content is protected !!